<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Accident Lawyer &#187; Gas Prices On The Rise</title>
	<atom:link href="http://www.cincs.org/tag/gas-prices-on-the-rise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cincs.org</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 02:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oregon Bike Accident Attorney Lawyer &#8211; Safe Bike Riding Techniques</title>
		<link>http://www.cincs.org/oregon-bike-accident-attorney-lawyer-safe-bike-riding-techniques</link>
		<comments>http://www.cincs.org/oregon-bike-accident-attorney-lawyer-safe-bike-riding-techniques#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accident Attorney]]></category>
		<category><![CDATA[Attorney Lawyer]]></category>
		<category><![CDATA[Bike Accident]]></category>
		<category><![CDATA[Bike Commuter]]></category>
		<category><![CDATA[Bike Lane]]></category>
		<category><![CDATA[Car Drivers]]></category>
		<category><![CDATA[Dark Clothing]]></category>
		<category><![CDATA[Dark Lenses]]></category>
		<category><![CDATA[Driving A Car]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[Gas Prices On The Rise]]></category>
		<category><![CDATA[Good Face]]></category>
		<category><![CDATA[Lane Changes]]></category>
		<category><![CDATA[Left Shoulder]]></category>
		<category><![CDATA[Outdoor Pursuits]]></category>
		<category><![CDATA[Population Base]]></category>
		<category><![CDATA[Reflective Material]]></category>
		<category><![CDATA[Side Lighting]]></category>
		<category><![CDATA[Sun Glasses]]></category>
		<category><![CDATA[Yellow Lenses]]></category>

		<guid isPermaLink="false">http://cincs.org/oregon-bike-accident-attorney-lawyer-safe-bike-riding-techniques</guid>
		<description><![CDATA[Oregon is a beautiful state. People are drawn to Oregon to work in a place that provides ample career opportunities and plentiful outdoor pursuits. As a result, a great deal of Oregon&#8217;s population base is fitness oriented. With gas prices on the rise and a population base interested in fitness, more and more people are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Oregon is a beautiful state. People are drawn to Oregon to work in a place that provides ample career opportunities and plentiful outdoor pursuits. As a result, a great deal of Oregon&#8217;s population base is fitness oriented. With gas prices on the rise and a population base interested in fitness, more and more people are bike commuting. Whether you are a rural bike commuter or an urban bike commuter, very real dangers exist when cars and bikes share the roads. Here are just a few techniques that you can employ to make your bike experience a little safer:<br/><br/>1. Be visible-Use front, rear and side lighting and reflectors that gets the attention of motor vehicles. Wear clothing that is bright and has a lot of reflective material. Never wear dark clothing when commuting:<br/><br/>2. Look over your left shoulder: If you are going to leave the bike lane to pass a cyclist or turn left, ALWAYS check over your left shoulder to see if a car is coming up behind you;<br/><br/>3. Make eye contact-Whenever you are making a maneuver on your bike, make eye contact with all of the drivers that your maneuver affects. Eye contact is a way to get acknowledgment from the drivers around you. In order to make eye contact you need to wear sun glasses that do not have dark lenses. Instead choose amber or yellow lenses;<br/><br/>4. Signal for lane changes and make full stops- Cyclists sometimes forget that they are under the same legal standard as their vehicular counterparts. As such, it is important to signal just as if you were driving a car or motorcycle. It is also important to make full stops when required to do at intersections;<br/><br/>5. Don&#8217;t ride between traffic- Folks, bikes are a great asset to the community and help to combat the ever increasing global warming issue. Let&#8217;s put a good face on the average cyclist and obey the laws of the road. Don&#8217;t split Lanes! It is dangerous and confuses motorists;<br/><br/>6. Stay out of the door zone-Many cyclists are injured by car drivers opening their door in front of the biker. If you are traveling in a bike lane where cars are parked make sure to be outside of the door zone. Door opening injuries tend to be very nasty and these kind of injuries are easily avoided;<br/><br/>7. Uses extreme caution when passing cars on the right-Many car drivers just aren&#8217;t used to sharing the road with cyclists yet. As such, when they take a right turn into a driveway or at an intersection, they are not necessarily looking for a bicyclist. The result is the classic collision called &#8220;the right hook.&#8221; If a car is in front of you on your left, just assume that they are going to make a right turn in front of you and exercise extreme vigilance;<br/><br/>8. Uncontrolled intersections-Many people have a false sense of security when they are riding through neighborhoods. Nothing could be further from the truth. People speed through neighborhoods all the time, and worse, they blow through uncontrolled intersections as if there weren&#8217;t a care in the World. Because you are necessarily lighter and slower than a car, the injury to you is going to be severe to fatal. Slow or stop at every uncontrolled intersection that you go through. Your life is on the line;<br/><br/>9. Don&#8217;t drink and bike-Many people are hurt every year riding their bikes under the influence of drugs and alcohol. This mix is potentially lethal and beyond injury, a drunk or drugged bike rider can be prosecuted for DUII just like a car driver;<br/><br/>10. Use good manners-When bike commuting, SLOW DOWN! This is your time to relax and enjoy the day, so why rush. Use good manners while driving in the city. Make your intentions known to everyone around you. By practicing good manners it sends the message to drivers around you that bike riders deserve respect when sharing the roads. It also reduces some drivers aggressive attitude towards cyclists and may not only save your life, but someone elses&#8217;.<br/><br/>I hope you have a long and safe bicycle commuting experience. Your efforts toward your local community and the Earth&#8217;s environment are to be honored.<br/><br/>SAFE RIDING. Joe Durkee<br/><br/><em>By: <strong>Joe Durkee							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincs.org/oregon-bike-accident-attorney-lawyer-safe-bike-riding-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
